<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life Insurance Blog</title>
	<atom:link href="http://www.pinnaclelife.co.nz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclelife.co.nz/blog</link>
	<description>Everything New Zealanders need to know about life insurance</description>
	<lastBuildDate>Tue, 21 May 2013 02:18:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Worst time to travel by car&#8230;. around midnight Saturday!</title>
		<link>http://www.pinnaclelife.co.nz/blog/2013/05/21/worst-day-to-travel-by-car-sunday/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2013/05/21/worst-day-to-travel-by-car-sunday/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:02:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Kiwis living overseas]]></category>
		<category><![CDATA[LIFE INSURANCE]]></category>
		<category><![CDATA[LIFE INSURANCE INDUSTRY]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Stats & facts]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road saftey]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2101</guid>
		<description><![CDATA[The World Health Organisation recently released its Global Status on Road Safety Report 2013. You decide how NZ compares with the “key facts” provided by the WHO in the table. World key facts NZ key facts About 1.24 million people die each year as a result of road traffic crashes. In 2011, there were 259 [...]]]></description>
				<content:encoded><![CDATA[<p>The World Health Organisation recently released its Global Status on Road Safety Report 2013. You decide how NZ compares with the “key facts” provided by the WHO in the table.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: center;" valign="top" width="308"><strong>World key facts</strong></td>
<td style="text-align: center;" valign="top" width="308"><strong>NZ key facts</strong></td>
</tr>
<tr>
<td width="308">About 1.24 million people die each year as a result of road traffic crashes.</td>
<td width="308">In 2011, there were 259 fatalities in NZ per year</td>
</tr>
<tr>
<td width="308">Road traffic injuries are the leading cause of death among young people, aged 15–29 years.</td>
<td width="308">In the ending 2011, 99 fatalities were in this age group. That makes 38.2% of all fatalities were aged between 15  – 29.</td>
</tr>
<tr>
<td width="308">Half of those dying on the world’s roads are “vulnerable road users”: pedestrians, cyclists and motorcyclists.</td>
<td width="308">We fair much the same, see graph “Proportion of deaths by road users type” below.</td>
</tr>
<tr>
<td width="308">Without action, road traffic crashes are predicted to result in the deaths of around 1.9 million people annually by 2020</td>
<td width="308">See chart “Fatal crashes by time of day” to learn why we should look to minimise our travel around midnight on Saturdays and early mornings Sunday.</td>
</tr>
<tr>
<td width="308">Only 28 countries, representing 416 million people (7% of the world’s population), have adequate laws that address all five risk factors (speed, drink-driving, helmets, seat-belts and child restraints)</td>
<td width="308">Please to report that NZ is one of the 28 countries with vigorous road safety laws in place.</td>
</tr>
</tbody>
</table>
<p><a href="http://www.pinnaclelife.co.nz/blog/wp-content/uploads/2013/05/Road_deaths1-e1369090839768.jpg"><img class="size-full wp-image-2106" alt="Proportion of road deaths by user type" src="http://www.pinnaclelife.co.nz/blog/wp-content/uploads/2013/05/Road_deaths1-e1369090839768.jpg" width="500" height="216" /></a></p>
<p style="padding-left: 30px;"><a style="text-align: center;" href="http://www.pinnaclelife.co.nz/blog/wp-content/uploads/2013/05/Road_deaths_time_of_day-e1369099432830.jpg"><img class="size-full wp-image-2103" alt="Road_deaths_time_of_day" src="http://www.pinnaclelife.co.nz/blog/wp-content/uploads/2013/05/Road_deaths_time_of_day-e1369099432830.jpg" width="500" height="335" /></a></p>
<dl class="wp-caption alignleft" id="attachment_2103" style="width: 510px;">
<dd class="wp-caption-dd">Road_deaths_time_of_day</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2013/05/21/worst-day-to-travel-by-car-sunday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you present in the moment?</title>
		<link>http://www.pinnaclelife.co.nz/blog/2013/05/16/are-you-present-in-the-moment/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2013/05/16/are-you-present-in-the-moment/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:49:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Industry chit-chat]]></category>
		<category><![CDATA[Lighter side of life]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2111</guid>
		<description><![CDATA[But what was interesting in this article is that it provided proof that dwelling too much on the negatives of the past, is bad for your health. And anything that’s bad for your health is likely to have people keeling over and dying earlier than they otherwise should… and that is not good for life insurance.  ]]></description>
				<content:encoded><![CDATA[<p>Most people have probably heard of being ‘present in the moment’. It’s when you focus on the here and now without allowing thoughts of the past or future to creep in. It’s what you experience when you are completely at peace with this very moment.</p>
<p>Reading <a href="http://m.nzherald.co.nz/lifestyle/news/article.cfm?c_id=6&amp;objectid=10795108">this article</a> last year got me thinking. How often have I eaten a meal and not tasted it because of a plethora of things on my mind. Maybe something important that occurred yesterday? Or maybe something I’m planning for tomorrow? Honestly? It happens most of the time.</p>
<p>But what was interesting in this article is that it provided proof that dwelling too much on the negatives of the past, is bad for your health. And anything that’s bad for your health is likely to have people keeling over and dying earlier than they otherwise should… and that is not good for <a href="https://www.pinnaclelife.co.nz">life insurance</a>.</p>
<p>Research suggests that people who look back at their past experiences full of regrets about missed opportunities or with bitterness about how they have been treated are more likely to fall ill and generally have a poorer quality of life. Those who look back in anger are also more sensitive to pain, it found.</p>
<p>The happiest and healthiest people, according to the researchers, are those who manage to enjoy the here and now, while making time to learn from the past and plan for the future.</p>
<p>In the study, 50 men and women were asked about their feelings about the past and future, as well as their physical and mental health and quality of life. The questions included how often they think about things they should have done differently, whether they worry about not getting things done on time and whether they live life a day at a time.</p>
<p>The study concluded that</p>
<ul>
<li>People who dwell on negatives from their past tend to be in worse health.</li>
<li>People who complain about their health are up to three times more likely to die in the next 30 years than those who regard themselves as healthy.</li>
</ul>
<p>So, a person&#8217;s outlook can influence their lifespan.</p>
<p>Maybe insurance companies should be asking some very different questions on their <a href="https://www.pinnaclelife.co.nz">life insurance</a> application forms??</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2013/05/16/are-you-present-in-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bird Flu, are you at Risk?</title>
		<link>http://www.pinnaclelife.co.nz/blog/2013/04/23/new-bird-flu-are-you-at-risk/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2013/04/23/new-bird-flu-are-you-at-risk/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:24:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Buying on-line]]></category>
		<category><![CDATA[Industry chit-chat]]></category>
		<category><![CDATA[LIFE INSURANCE]]></category>
		<category><![CDATA[LIFE INSURANCE INDUSTRY]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[PINNACLE LIFE]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Stats & facts]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2092</guid>
		<description><![CDATA[A new strain of bird flu has broken out in China H7N9. Is the new bird flu strain likely to reach New Zealand or is this just another health scare? The Chinese H7N9 outbreak started just a few weeks ago, and so far authorities have reported upwards of 82 individuals infected with this strain of flu, with [...]]]></description>
				<content:encoded><![CDATA[<p>A new strain of bird flu has broken out in China H7N9. Is the new bird flu strain likely to reach New Zealand or is this just another health scare? The Chinese H7N9 outbreak started just a few weeks ago, and so far authorities have reported upwards of <a href="http://www.reuters.com/article/2013/04/17/us-birdflu-china-idUSBRE93G04B20130417" target="_blank">82 individuals infected</a> with this strain of flu, with most of the cases originating in the Shanghai area. The most recent outbreak is the first time that the particular H7N9 strain has been seen in humans, joining a number of other flu variants that have crossed the species boundary, as you can see in this infographic.</p>
<div id="attachment_2093" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-2093 " title="Birdflue" alt="Information is Beautiful on influenza" src="http://www.pinnaclelife.co.nz/blog/wp-content/uploads/2013/04/birdflu-2-300x264.jpg" width="300" height="264" /><p class="wp-caption-text">Diagram showing bird flu mutation</p></div>
<p>So far, no concrete evidence of <a href="http://www.cnn.com/2013/04/12/world/asia/china-bird-flu-hong-kong/index.html" target="_blank">human-to-human transmission of H7N9</a> has been found. That said, there are a few other options – as seen in the infographic, this particular flu can infect pigs, and may have also mutated to infect other animals with which humans might have contact. Alternatively, the virus may be able to survive outside the bodies of birds, which could result in contraction of the strain even without physically touching or being close to a bird.</p>
<p>If H7N9 turns out to be transmissible by human-to-human contact, there is the risk, as with any new flu strain, that it could turn into a pandemic. As of yet, H7N9 infections have stayed within China, – however, this could change at any time, so vigilance and <a href="http://www.who.int/influenza/human_animal_interface/faq_H7N9/en/index.html" target="_blank">flu-prevention techniques</a> are always good practice.</p>
<p>&nbsp;</p>
<p>For those traveling to China, avoiding poultry markets or any other areas where you might come into contact with birds is extremely wise, as are frequent hand washing and covering the face when coughing or sneezing.</p>
<p>Source: <a href="http://dailyhealthpost.com/new-bird-flu-scare-hits-china-are-you-at-risk/#axzz2RFWqUgGY">http://dailyhealthpost.com/new-bird-flu-scare-hits-china-are-you-at-risk/#axzz2RFWqUgGY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2013/04/23/new-bird-flu-are-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let the pressure get to you…</title>
		<link>http://www.pinnaclelife.co.nz/blog/2013/04/07/spotlight-on-high-blood-pressure/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2013/04/07/spotlight-on-high-blood-pressure/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 01:14:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Industry chit-chat]]></category>
		<category><![CDATA[Lighter side of life]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Stats & facts]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2080</guid>
		<description><![CDATA[On this blog we’re particularly interested in the effects of high blood pressure because having high blood pressure means you’ll pay more for your life insurance, not to mention dying earlier than you probably should. Most people want neither.]]></description>
				<content:encoded><![CDATA[<p>Actually, I’m talking about blood pressure.</p>
<p>Why? Because today is World Health Day and this year&#8217;s theme is <b>high blood pressure</b>, which affects 1 in 3 adults worldwide. Doctors call it hypertension, but we prefer the English version.</p>
<p>On this blog we’re particularly interested in the effects of high blood pressure because having high blood pressure means you’ll pay more for your <a href="https://www.pinnaclelife.co.nz">life insurance</a>, not to mention dying earlier than you probably should. Most people want neither.</p>
<p>Some stats…</p>
<ul>
<li>In the US (ok, I know this is New Zealand), an estimated 1 in 5 people are not aware that they have high blood pressure</li>
<li>In over 90% of cases, there is no single cause for the high blood pressure &#8211; suggesting the problem is a combination of lifestyle factors.</li>
<li>Back in New Zealand, around 1 in 3 people over age 45 are ‘walking around’ with high blood pressure. (Are you)</li>
<li>If you’re overweight and drink alcohol, your chances of developing high blood pressure increase by 57%.</li>
<li>High blood pressure increases your risk of heart, stroke, kidney and blood vessel disease and these disease accounts for 40% of all annual deaths in New Zealand.</li>
</ul>
<p>But all’s not lost.  Here are some tips for preventing or reducing high blood pressure:</p>
<ul>
<li>Reduce your salt intake</li>
<li>Eat a balanced diet</li>
<li>Use alcohol in moderation</li>
<li>Exercise regularly</li>
<li>Maintaining a healthy weight</li>
<li>Don’t smoke</li>
</ul>
<p>Most importantly, do you know your blood pressure?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2013/04/07/spotlight-on-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the difference between buying Funeral Insurance or a Pre-paid Funeral Plan?</title>
		<link>http://www.pinnaclelife.co.nz/blog/2013/03/15/whats-the-difference-between-buying-funeral-insurance-or-a-pre-paid-funeral-plan/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2013/03/15/whats-the-difference-between-buying-funeral-insurance-or-a-pre-paid-funeral-plan/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:38:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Buying on-line]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Cover - how much?]]></category>
		<category><![CDATA[Cover - who needs it?]]></category>
		<category><![CDATA[How it works]]></category>
		<category><![CDATA[Industry chit-chat]]></category>
		<category><![CDATA[LIFE INSURANCE]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Stats & facts]]></category>
		<category><![CDATA[50+ Insurance]]></category>
		<category><![CDATA[Funeral Insurance]]></category>
		<category><![CDATA[prepaid funeral]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2072</guid>
		<description><![CDATA[Funeral insurance is a life insurance policy with a small cover amount, that you buy directly from Pinnacle Life. You can name any beneficiary, typically a family member, who would make the claim and receive the money upon your death. Another type of life funeral insurance is called pre-paid insurance. It is intended for the person who has selected specific arrangements at a funeral home and wants the assurance that those arrangements will be paid for and implemented.]]></description>
				<content:encoded><![CDATA[<p><b>Funeral insurance</b> or &#8220;final expenses&#8221; insurance is a <a href="http://www.pinnaclelife.co.nz/">life insurance</a> policy with a small cover amount, such as $5,000 to $25,000, that you may buy directly from and Insurer like <a href="http://www.pinnaclelife.co.nz">Pinnacle Life</a>. You can name any beneficiary, typically a family member, who would make the claim and receive the money upon your death. That beneficiary would then be responsible for using the money to carry out your wishes.</p>
<p>The beneficiary legally could decide to use the money any way they want, so make sure you trust your beneficiary. Also, if your cover amount exceeds the cost of your funeral, the beneficiary keeps the difference.</p>
<p>Another type of life funeral insurance is called <b>pre-paid insurance</b>. It is intended for the person who has selected specific arrangements at a funeral home and wants the assurance that those arrangements will be paid for and implemented.</p>
<p>Unlike funeral insurance policies, which you buy directly from an insurance company, pre-paid policies are sold by funeral home directors. The funeral home is the beneficiary of the policy and the funeral director receives a commission, for selling you the policy. The Funeral Directors Association of NZ website has some good information about pre-paid funeral plans. <a href="http://www.fdanz.org.nz/pre-paid-funerals.aspx">http://www.fdanz.org.nz/pre-paid-funerals.aspx</a></p>
<p>Unfortunately, unlike funeral insurance, there are no websites which allows one to comparison shop for pre-paid funerals, so you&#8217;ll have to phone around to compare prices and policy terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2013/03/15/whats-the-difference-between-buying-funeral-insurance-or-a-pre-paid-funeral-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 biggest lies told on life insurance applications</title>
		<link>http://www.pinnaclelife.co.nz/blog/2013/02/22/5-biggest-lies-told-on-life-insurance-applications/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2013/02/22/5-biggest-lies-told-on-life-insurance-applications/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:29:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HUMOUR]]></category>
		<category><![CDATA[LIFE INSURANCE]]></category>
		<category><![CDATA[LIFE INSURANCE INDUSTRY]]></category>
		<category><![CDATA[PINNACLE LIFE]]></category>
		<category><![CDATA[about insurance]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[life insurance disclosure]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2061</guid>
		<description><![CDATA[The 5 biggest porkies told based on Insurer research in]]></description>
				<content:encoded><![CDATA[<p>Unfortunately some applicants succumb to the temptation to lie on the <a href="https://www.pinnaclelife.co.nz">life insurance</a> application forms in order to reduce their price of cover. Easy enough, but unfortunately non-disclosure in NZ has some very harsh penalties, including voiding a policy due to non-disclosure.</p>
<p>The 5 biggest porkies told based on Insurer research in the USA is a follows.</p>
<ol>
<li><strong>I don’t use tobacco:</strong> Non-smokers pay almost half the rates smoker pay, which probably explains why this lie is most common.  Typically in NZ, if an applicant fails to disclose their smoking status accurately at the time of application when a claim is lodged the pay-out is reduced by the amount the life insured would have paid has they been paying smoker rates.</li>
<li><strong>I don’t use recreational drugs</strong>: More-often seen with agent applications as the applicant is most likely uncomfortable disclosing this to an unfamiliar life agent. The use of recreational drugs does not necessarily preclude you from <a href="https://www.pinnaclelife.co.nz">life insurance</a>.</li>
<li><strong>I’m not depressed: </strong>Neglecting to mention depression is common. Hopefully as mental health awareness becomes more prominent and acceptable; applicants will be more likely to give full disclosure on their mental health.<strong></strong></li>
<li><strong>There is no cancer in my family: </strong>This lie is more likely a result of ignorance than intention.<strong> </strong>Having had one family member<strong> </strong>diagnosed with cancer is unlikely to influence a <a href="https://www.pinnaclelife.co.nz">life insurance</a> application.  <strong></strong></li>
<li><strong>I only ever had one DUI charge: </strong>Moral<strong> </strong>underwriting, as it is known in the industry, is becoming a strong influence in <a href="https://www.pinnaclelife.co.nz">life insurance</a> underwriting. Better to be honest about DUI convictions as they are easy to validate come claim time.</li>
</ol>
<p><strong>Source</strong>: <a href="http://www.insure.com/articles/lifeinsurance/biggest-lies.html">http://www.insure.com/articles/lifeinsurance/biggest-lies.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2013/02/22/5-biggest-lies-told-on-life-insurance-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart disease a woman killer</title>
		<link>http://www.pinnaclelife.co.nz/blog/2013/01/31/heart-disease-a-woman-killer/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2013/01/31/heart-disease-a-woman-killer/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 01:48:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Industry chit-chat]]></category>
		<category><![CDATA[LIFE INSURANCE]]></category>
		<category><![CDATA[LIFE INSURANCE INDUSTRY]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Stats & facts]]></category>
		<category><![CDATA[cardio-vascular]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[trauma insurance]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2050</guid>
		<description><![CDATA[Nearly two-thirds of the deaths from heart attacks in women occur among those who have no history of chest pain.]]></description>
				<content:encoded><![CDATA[<p>National Wear Red Day, was established in the USA to raise awareness that heart disease is the number one health threat among American women. Unfortunately the statistics are not much better for NZ woman.</p>
<p><strong>The picture of women’s heart health in New Zealand,  care of to the <a title="Heart Foundation NZ" href="http://www.heartfoundation.org.nz/know-the-facts/statistics" target="_blank">NZ  Heart Foundation</a>.</strong></p>
<ul>
<li>5384 Kiwi women died of cardiovascular diseases, such as heart disease and stroke, in 2009.</li>
<li>That’s around 14 women dying on average every day. Close to 100 a week. 100 families broken apart.</li>
<li>Sadly 658 women died from breast cancer in 2009.</li>
<li>But let’s not lose sight that more than 7x the number of women died of cardiovascular disease.</li>
<li>Of those deaths, 2514 women died of coronary heart disease (CHD)*</li>
<li>That’s about 7 a day – 48 a week.</li>
<li>CVD made up almost 35 percent of all deaths in women in 2009 – that’s reason enough to get women banding together and tackling this killer head on.</li>
<li>Women who smoke risk having a heart attack 19 years earlier than non-smoking women.</li>
<li>Nearly two-thirds of the deaths from heart attacks in women occur among those who have no history of chest pain.</li>
<li>42% of women who have heart attacks die within 1 year, compared to 24% of men.</li>
<li>Under age 50, women’s heart attacks are twice as likely as men’s to be fatal.</li>
</ul>
<p>An excellent video, highlighting awareness about heart disease to woman worldwide.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/t7wmPWTnDbE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2013/01/31/heart-disease-a-woman-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Cradle to the Grave…. State Funeral Grants</title>
		<link>http://www.pinnaclelife.co.nz/blog/2012/12/08/from-the-cradle-to-the-grave-state-funeral-grants/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2012/12/08/from-the-cradle-to-the-grave-state-funeral-grants/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 02:49:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[How it works]]></category>
		<category><![CDATA[Industry chit-chat]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Stats & facts]]></category>
		<category><![CDATA[50+ Insurance]]></category>
		<category><![CDATA[Funeral Insurance]]></category>
		<category><![CDATA[state funeral grant]]></category>
		<category><![CDATA[winz funeral grant]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=2035</guid>
		<description><![CDATA[When Michael Savage spoke about the creation of the welfare state “from the cradle to the grave”, turns out he wasn’t kidding about the grave. There is a Funeral Grant available through WINZ. The Funeral Grant helps people with actual and reasonable funeral costs. A Funeral Grant is income and asset tested. The test depends [...]]]></description>
				<content:encoded><![CDATA[<p>When Michael Savage spoke about the creation of the welfare state “from the cradle to the grave”, turns out he wasn’t kidding about the grave. There is a Funeral Grant available through WINZ. The Funeral Grant helps people with actual and reasonable funeral costs.</p>
<p>A Funeral Grant is income and asset tested. The test depends on whether the deceased has a surviving partner or dependent child. Broad principles being the surviving partner’s income should be less than $40,644.24 and the deceased assessable assets need to be greater than $1,708.10. Not all assets are assessable.</p>
<p>Non Assessable assets are the person&#8217;s:</p>
<ul>
<li>interest in his or her own principal place of residence, including any interest in the land on which it is erected and any other buildings or improvements on that land which are used principally for the purposes of that person&#8217;s household <strong>and</strong></li>
<li>furniture, appliances, tools, ornaments, or other articles used principally for the purposes of the deceased&#8217;s household <strong>or</strong></li>
<li>motor vehicles, caravans, trailers, or boats used principally for family purposes</li>
</ul>
<p><strong>The maximum Funeral Grant that can be paid to meet funeral expenses is $1,959.42</strong></p>
<p>Expenses that can be included in the assessment of a Funeral Grant are any reasonable costs associated with the proper disposal of a body and include professional services with regard to preparing the body for cremation or burial (for example, embalming, cost of a casket, newspaper notice costs, hearse fees, compulsory fees for the purchase of a burial plot).</p>
<p>Some expenses which are not deemed a burial necessity are not covered Eg. Flowers, donations to clergy or musician, koha, chapel fees and car hire.</p>
<p>Bottom line, what can you expect by way of funeral grant from the state? Let’s look the example below care of the WINZ dept.</p>
<h2>Example &#8211; married couple</h2>
<p>A client whose husband has recently died has made an application for a Funeral Grant. They were receiving New Zealand Superannuation at the time of death with the husband&#8217;s estate being assessed at $1,000 and the client having $2,000 cash in her bank account. The allowable costs for funeral expenses came to $5,000.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Funeral expenses</td>
<td valign="top">$5,000</td>
</tr>
<tr>
<td valign="top">Less deceased assessable estate assets</td>
<td valign="top">$1,000</td>
</tr>
<tr>
<td valign="top"><strong>Equals balance of funeral expenses</strong></td>
<td valign="top"><strong>$4,000</strong></td>
</tr>
<tr>
<td colspan="2" valign="top">Surviving partners assets</td>
<td valign="top">$2,000.00</td>
<td valign="top"></td>
</tr>
<tr>
<td colspan="2" valign="top"><strong>Less</strong> the married civil union or de facto couple asset limit exemption</td>
<td valign="top">$1,708.10<br />
(as at 1 April 2011)</td>
<td valign="top">$291.90</td>
</tr>
<tr>
<td colspan="3" valign="top"><strong>Total balance of funeral expenses</strong></td>
<td valign="top"><strong>$3,708.10</strong></td>
</tr>
</tbody>
</table>
<p>As the balance still to pay for the funeral expenses is greater than the maximum payment, the amount of Funeral Grant payable would be the maximum of $1,959.42</p>
<p>For more information run through the <a href="http://www.workandincome.govt.nz/manuals-and-procedures/income_support/extra_help/funeral_grant/funeral_grant.htm">WINZ website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2012/12/08/from-the-cradle-to-the-grave-state-funeral-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosure in life insurance&#8230;</title>
		<link>http://www.pinnaclelife.co.nz/blog/2012/11/08/disclosure-in-life-insurance/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2012/11/08/disclosure-in-life-insurance/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:51:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[How it works]]></category>
		<category><![CDATA[Industry chit-chat]]></category>
		<category><![CDATA[about insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[life insurance disclosure]]></category>
		<category><![CDATA[life insurance industry]]></category>
		<category><![CDATA[life insurance news]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.pinnaclelife.co.nz/blog/?p=1567</guid>
		<description><![CDATA[It’s a real shame when a story about insurers (or banks) giving people a hard time when they claim on their life insurance hits the headlines. It's not a good look for the industry as a whole. ]]></description>
				<content:encoded><![CDATA[<p>It’s a real shame when a story about insurers (or banks) giving people a hard time when they claim on their <a href="https://www.pinnaclelife.co.nz">life insurance</a> hits the headlines. It&#8217;s not a good look for the industry as a whole.</p>
<p><a href="http://www.stuff.co.nz/national/health/7914768/Last-days-spent-battling-insurer">This story posted on Stuff</a> hit the headlines a couple of days ago and, when I last looked, the article had attracted 72 public comments – mostly from people venting their ‘displeasure’ (I’m being kind here…) at the insurer.</p>
<p>So, what’s our take on this?</p>
<p>Well, we’re not 100% sure because all we have to go on is the ‘media’ version of the facts.</p>
<p>However, I’m prepared to say that if a single dose of medication given to a 14-year-old girl over 46 years ago is a reason to either void or cut back on the insurance pay-out, then lord help us all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinnaclelife.co.nz/blog/2012/11/08/disclosure-in-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thought for Movember&#8230; why some insurers only insure women&#8230;</title>
		<link>http://www.pinnaclelife.co.nz/blog/2012/11/05/movember-a-month-for-men-to-reflect/</link>
		<comments>http://www.pinnaclelife.co.nz/blog/2012/11/05/movember-a-month-for-men-to-reflect/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 04:27:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Lighter side of life]]></category>
		<category><![CDATA[Life Insurance]]></category>

